
Machinery
Laser Cutting Machines
Brand | Capacity | Power | Pcs. |
---|---|---|---|
Trumpf | 3000×1500 mm | 6 Kw | 1 |
Trumpf | 3000×1500 mm | 5 Kw | 1 |
Trumpf | 3000×1500 mm | 4 Kw | 1 |


Welding Robots
Brand | Model | Pcs. |
---|---|---|
Yaskawa | Fronius TPS 320i | 1 |
Yaskawa | Fronius TPS 500i | 2 |
Magmaweld | RS 250 MK MIG/MAG Welding Machine | 2 |
Magmaweld | RS 350 MK MIG/MAG Welding Machine | 1 |
Megmeet | Artsen Plus 400 MIG/MAG (Gas) Welding Machine | 1 |
Press Brakes
Capacity | Power | Pcs. | |
---|---|---|---|
CNC Press Brake | 3100 mm | 200 ton | 1 |
CNC Press Brake | 3100 mm | 150 ton | 1 |
CNC Press Brake | 3100 mm | 120 ton | 1 |


Welding Machines
Name | Pcs. |
---|---|
Hand Welding Booth | 4 |
Robotic Welding | 3 |
Our Products







